LIST OF BEST TOP 5 ANDROID SMARTPHONES UNDER 15000
List Of Best Top 5 Android Smartphones Under 15000:-
List of Best Top 5 Android Smartphones Under 15000.
There is so many Company who offers their best smartphone under 15000. For E.g.:- Xiaomi, Motorola, Asus, Micromax, etc.. All these Companies launched their latest smartphone as per the users choice. Also, consumers love to shop with these Brands. Because these brands offer a high-quality smartphone under the consumer budget. Furthermore, If you wanna buy a Good looking Smartphone under 15000 you will have to view this article.
SEE ALSO:- Best 5 Tips To Increase Speed Of Your Android Smartphone
Below sharing “Top 5 List of Smartphones under 15000” latest launched by their Brands.
LIST OF BEST TOP 5 ANDROID SMARTPHONES UNDER 15000:-
5). Moto G5s Plus (64 GB):-
Motorola offered a multi-function fingerprint reader with all metal-unibody design. Also offering tremendous battery life. Moreover, professional looking photos by offering Dual 13 MP rear cameras with enhanced software for depth of field effects, plus a wide-angle 8 MP selfie camera with LED flash. Even more, Bigger Display blazing fast speed with a 13.97cm (5.5“) full HD display, fast 2.0 GHz octa-core processor, and 4G speed.
Now the full specification of Moto G5s Plus (64 GB):-
OPERATING SYSTEM | Android™ 7.1, Nougat |
SYSTEM ARCHITECTURE/ PROCESSOR | Qualcomm® Snapdragon™ 625 processor with 2.0 GHz octa-core CPU and 650 MHz Adreno 506 GPU |
MEMORY (RAM) | 4 GB |
STORAGE (ROM) | 64 GB internal, up to 128 GB microSD Card support |
DIMENSIONS | Height: 153.5 mm, Width: 76.2mm, Depth: 8.0mm to 9.5mm. |
WEIGHT | 168g |
DISPLAY | 13.97cm (5.5”)Full HD 1080p (1920×1080)401 ppi Corning™ Gorilla™ Glass 3 |
BATTERY | All-day battery (3000 mAh) TurboPower™ for up to 6 hours of power in 15 minutes of charging* |
WATER PROTECTION | Water repellent nano-coating |
NETWORKS | 4G LTE (Cat 7)UMTS/HSPA+GSM/EDGE |
BANDS (BY MODEL) | Moto G5S Plus – XT1804 GSM/GPRS/EDGE (850, 900, 1800, 1900 MHz) UMTS/HSPA+ (850, 900, 1900, 2100 MHz) 4G LTE (B1, 3, 5, 8, 28, 40)† |
SIM CARD | Dual nano-SIM |
WIFI | 802.11 a/b/g/n (2.4 GHz + 5 GHz) |
REAR CAMERA | Dual 13 MP cameras + depth editorƒ/2.0 aperture Color balancing dual LED flash 8× digital zoom for photos, 4× for video Drag to focus & exposure, Quick Capture, Tap (anywhere) to capture Best Shot, Professional Mode, Burst mode, Panorama Mode, Auto HDR Video stabilization, 4K Ultra HD video capture (30 fps), Slow Motion video |
FRONT CAMERA | 8 MP Wide-angle lens f/2.0 aperture, LED flash, Panorama mode, Professional mode, Beautification mode |
CONNECTIVITY | Micro USB, 3.5 mm headset jack |
BLUETOOTH TECHNOLOGY | Bluetooth version 4.2 LE + EDR |
SPEAKERS/MICROPHONES | Bottom-port loudspeaker 2-Mics |
VIDEO CAPTURE | 4K Ultra HD (30 fps) |
LOCATION SERVICES | GPS, A-GPS, GLONASS |
NFC | Yes |
SENSORS | Fingerprint reader, Accelerometer, Gyroscope, Ambient Light, Proximity |
BASE COLOUR | Lunar Grey, Blush Gold |
4). Xiaomi Redmi Note 5:- This company offers smartphone as per the user’s needs under his/her budget. Redmi Note 5 has full HD Display with 3GB RAM+32GB ROM. Xiaomi Redmi Note 5 contains Snapdragon 625 Octa-core Processor. Moreover, You can buy Redmi Note 5 smartphone in four colors:- Black, Gold, Lake Blue, Rose Gold. Redmi Note 5 launch in February 2018.
Here is the full specification of Xiaomi Redmi Note 5:-
OPERATING SYSTEM | Android 7.1 Nougat |
SYSTEM ARCHITECTURE/ PROCESSOR | Snapdragon 625 2.0GHz max, Adreno 506 |
MEMORY (RAM) | 3GB |
STORAGE (ROM) | 32GB |
DIMENSIONS | Height: 158.5mm, Width: 75.45mm, Depth: 8.05mm |
WEIGHT | 180g |
DISPLAY | 15.2cm (5.99) (diagonally), 18:9 screen aspect ratio, 2160 x 1080 FHD+ resolution, 403 PPI |
BATTERY | 4000mAh (type) / 3900mAh (min), Non-removable, 5V/2A |
WATER PROTECTION | NA |
NETWORKS | Supports 802.11a/b/g/n protocols |
BANDS (BY MODEL) | NA |
SIM CARD | 4G dual SIM, Nano-SIM + Nano-SIM or Nano-SIM + micro SD card |
WIFI | Supports 2.4 / 5G WiFi / WIFI Direct / WiFi Display |
REAR CAMERA | 12MP, 1.25μm large pixel, 5-element lens, ƒ/2.2 aperture, Dual LED flash, PDAF, Low light enhancement, HDR, Panorama |
FRONT CAMERA | 5MP. Beautify 4.0, Selfie-light, Selfie countdown, Face recognition, 1080p/720p video, 30fps. |
CONNECTIVITY | NA |
BLUETOOTH TECHNOLOGY | Bluetooth 4.2, Bluetooth HID |
SPEAKERS/MICROPHONES | Loud Speakers |
VIDEO CAPTURE | NA |
LOCATION SERVICES |
GPS, AGPS, GLONASS, BeiDou |
NFC | NA |
SENSORS | Proximity sensor, Gyroscope sensor, Accelerometer, Electronic Compass, Ambient light sensor, Hall effect sensor |
BASE COLOUR | Black, Gold, Lake Blue, Rose Gold |
3). Realme 2 Pro:- Realme 2 Pro offering the feature of Snapdragon 660 AIE processor is set to become a benchmark in the mid-range of the smartphone segment. Moreover, Realme 2 Pro has a glass finish and comes with a metal side frame. Also, Realme 2 Pro has a Rear camera of 16MP with a pair of a 2MP depth sensor. And also offers 16MP of Selfie Camera up front.
Here is the full specification of Realme 2 Pro:-
OPERATING SYSTEM | Android v8.1 (Oreo) |
SYSTEM ARCHITECTURE/ PROCESSOR | Qualcomm Snapdragon 660 Octa-core (2.2 GHz, Quad-core) |
MEMORY (RAM) | 8GB |
STORAGE (ROM) | 128GB |
DIMENSIONS | Height: 156mm, Width: 75mm, Depth: 8.5mm |
WEIGHT | 174g |
DISPLAY | IPS LCD, 6.3 inches, 1080×2340 pixels |
BATTERY | 3500mAh |
WATER PROTECTION | NA |
NETWORKS | 4G VoLTE, 4G LTE, WCDMA, GSM |
BANDS (BY MODEL) | NA |
SIM CARD | 4G on both SIM cards |
WIFI | 802.11 b/g/n/ac |
REAR CAMERA | 16-megapixel (f/1.7) + 2-megapixel (f/2.4) |
FRONT CAMERA | 16-megapixel (f/2.0) |
CONNECTIVITY | The mass storage device, USB charging, microUSB 2.0 |
BLUETOOTH TECHNOLOGY | v5.0 |
SPEAKERS/MICROPHONES | Loudspeakers, Audio Jack 3.5mm |
VIDEO CAPTURE | NA |
LOCATION SERVICES | A-GPS, Glonass |
NFC | NA |
SENSORS | Finger Print sensor, Light sensor, Proximity sensor, Accelerometer |
BASE COLOUR | Black Sea, Ice Lake, Blue Ocean |
2). Asus Zenfone Max Pro M1 (4GB+64GB):- Asus Zenfone offering a very useful device to its users. Zenfone Max Pro (M1) having Snapdragon 636. This smartphone has Ultra Long Lasting battery with Dual Camera System. Moreover, Asus Zenfone has a high-quality material body.
Here we are sharing the full specification of Asus Zenfone Max Pro (M1) (4GB+64GB):-
OPERATING SYSTEM | Android 8.1 Oreo |
SYSTEM ARCHITECTURE/ PROCESSOR | Qualcomm Snapdragon 636, 1.8GHz |
MEMORY (RAM) | 4GB |
STORAGE (ROM) | 64GB |
DIMENSIONS | Height: 159mm, Width: 76mm, Depth: 8.5mm |
WEIGHT | 180g |
DISPLAY | 5.99 LCD, 2160×1080 pixels with 403PPI |
BATTERY | 5000mAh Lithium-Polymer (Li-Po) |
WATER PROTECTION | NA |
NETWORKS | 4G VOLTE, 2G, 3G |
BANDS (BY MODEL) | NA |
SIM CARD | Dual Nano Sim |
WIFI | 802.11 b/g/n |
REAR CAMERA | 13MP+5MP (Dual Camera), Autofocus, Phase Detection Autofocus (PDAF) |
FRONT CAMERA | 8MP with Front LED Flash |
CONNECTIVITY | NA |
BLUETOOTH TECHNOLOGY | 5 version |
SPEAKERS/MICROPHONES | 5- Magnet Speaker,2nd Gen. NXP SMART Amplifier |
VIDEO CAPTURE | 4K Video Recording (2160p) |
LOCATION SERVICES | GPS |
NFC | NA |
SENSORS | Accelerometer, Proximity Sensor, Magnetometer |
BASE COLOUR | Titanium Gray, Black |
1). Redmi Note 5 Pro (4GB+64GB):- Redmi Note 5 Pro has launched in February 2018. Redmi offers a long lasting battery life. Furthermore, hang free system operation. This smartphone has launched maybe for the selfie purpose. As it offers 20 Mp front camera with flash.
OPERATING SYSTEM | Android 7.1 Nougat |
SYSTEM ARCHITECTURE/ PROCESSOR | 2GHz Qualcomm Snapdragon 625 Octa-Core |
MEMORY (RAM) | 4GB |
STORAGE (ROM) | 64GB |
DIMENSIONS | Height: 158.50mm, Width: 75.40mm, Depth: 8.05mm |
WEIGHT | 180g |
DISPLAY | 5.99 inch LCD 2160 x 1080 pixels with 403 PPI |
BATTERY | 4000mAh Lithium-Polymer (Li-Po) |
WATER PROTECTION | NA |
NETWORKS | 4G VoLTE, UMTS, GSM, 4G LTE, WCDMA |
BANDS (BY MODEL) | NA |
SIM CARD | Dual Sim (Nano Sim) |
WIFI | 802.11 b/g/n/ac |
REAR CAMERA | 12-megapixel+5-megapixel with Flash |
FRONT CAMERA | 20-megapixel with Flash |
CONNECTIVITY | USB Connect with 3.5 Audio Jack |
BLUETOOTH TECHNOLOGY | v 5.00 |
SPEAKERS/MICROPHONES | Yes |
VIDEO CAPTURE | Full HD Video Recording (1080p) |
LOCATION SERVICES | NA |
NFC | No |
SENSORS | Accelerometer, Proximity Sensor, Magnetometer, Ambient Light, Gyroscope |
BASE COLOUR | Lake Blue, Rose Gold, Gold, Black |
Above we had shared a list of top 5 Android smartphones under 15000. If you are willing to buy a new smartphone under 15000 then, we are assuring you that you can choose any one from above shared 5 smartphones. We are pretty sure that they are going to complete all the requirements of yours. So, the guy just stays tuned and enjoy all latest updates belongs to upcoming smartphones.
Keep enjoying and like the content of Mrdhukkad.com, if you have any suggestion or question then feel free to share with us. Via using below shared comment box. We would love to reply to your query.