Happy Hardy And Heer Third 3rd Day 1st Sunday Box Office Collection
Happy Hardy And Heer Third 3rd Day 1st Sunday Box Office Collection:-
The first Sunday for this movie is quite good in terms of business as compared to previous days. On the first Sunday, this movie gets a good amount of viewers. If makers had a good promotion this movie better then this movie must go to get more viewers and that will surely be a plus point for the makers of this movie.
Happy Hardy And Heer Third 3rd Day 1st Sunday Box Office Collection:-
Himesh Reshammiya one of the most popular singers of the Bollywood industry. He had also worked in various movies as an actor like as Teraa Suroor, Aap Kaa Suroor, Karzzz and Khiladi 786, etc. This time he had come with an upcoming movie named Happy Hardy And Heer. In this movie, you are going to seen Himesh Reshammiya as a Punjabi actor. Stay tuned with us for getting more updates that belong to this movie.
[table id=2 /]
Happy Hardy And Heer Third 3rd Day 1st Sunday Box Office Collection:-
Now we are going to share this movie third-day box office collection and performance on box office with all of you.
States Into Which Movie Running | Overall Performance Of Movie (In Percentage) | Morning Occupancy in (%) | Afternoon Occupancy in (%) | Evening Occupancy in (%) | Night Occupancy in (%) | Average Shows Runs On Date |
Mumbai | 69.4 | 6.94 | 20.82 | 27.76 | 13.88 | 624.6 |
Delhi | 62.3 | 6.23 | 24.92 | 18.69 | 12.46 | 139.552 |
Haryana | 55.5 | 11.1 | 16.65 | 22.2 | 5.55 | 235.32 |
Punjab | 57.8 | 5.78 | 17.34 | 23.12 | 11.56 | 279.752 |
Lucknow | 46.02 | 4.602 | 13.806 | 18.408 | 9.204 | 220.896 |
Gorakhpur | 48.93 | 7.3395 | 14.679 | 17.1255 | 9.786 | 160.4904 |
Rajasthan | 52.05 | 5.205 | 15.615 | 20.82 | 10.41 | 351.858 |
Gujrat | 47.24 | 4.724 | 14.172 | 18.896 | 9.448 | 727.496 |
Bhopal | 43.01 | 2.1505 | 17.204 | 17.204 | 6.4515 | 120.428 |
Hyderabad | 45.14 | 4.514 | 13.542 | 18.056 | 9.028 | 220.2832 |
Madhyapradesh | 48.86 | 4.886 | 14.658 | 19.544 | 9.772 | 281.4336 |
Tamilnadu | 53.16 | 5.316 | 15.948 | 21.264 | 10.632 | 518.8416 |
Chennai | 58.39 | 5.839 | 17.517 | 23.356 | 11.678 | 397.052 |
Maharashtra | 71.79 | 7.179 | 21.537 | 28.716 | 14.358 | 1349.652 |
Whereas, business on box office is 1.48 cr approx. We will keep updating you all upcoming days box office collection of this movie. So, stay tuned with us.