Happy Hardy And Heer Second 2nd Day Box Office Collection
Himesh Reshammiya one of the most popular singers of the Bollywood industry. He had also worked in various movies as an actor like as Teraa Suroor, Aap Kaa Suroor, Karzzz and Khiladi 786, etc. This time he had come with an upcoming movie named Happy Hardy And Heer. In this movie, you are going to seen Himesh Reshammiya as a Punjabi actor. Stay tuned with us for getting more updates that belong to this movie.
[table id=2 /]
Now, it’s time when we are going to tell you about the business of this movie. Today is the second day of this movie release. First day business of this movie is average. On the second day, this movie business has become slightly better. We are going to tell you about the second-day average performance and business of this movie.
States Into Which Movie Running | Overall Performance Of Movie (In Percentage) | Morning Occupancy in (%) | Afternoon Occupancy in (%) | Evening Occupancy in (%) | Night Occupancy in (%) | Shows Runs On Date |
Mumbai | 62.7 | 6.27 | 18.81 | 25.08 | 12.54 | 564.3 |
Delhi | 55.6 | 5.56 | 22.24 | 16.68 | 11.12 | 124.544 |
Haryana | 48.8 | 9.76 | 14.64 | 19.52 | 4.88 | 206.912 |
Punjab | 51.1 | 5.11 | 15.33 | 20.44 | 10.22 | 247.324 |
Lucknow | 39.32 | 3.932 | 11.796 | 15.728 | 7.864 | 188.736 |
Gorakhpur | 42.23 | 6.3345 | 12.669 | 14.7805 | 8.446 | 138.514 |
Rajasthan | 45.35 | 4.535 | 13.605 | 18.14 | 9.07 | 306.566 |
Gujrat | 40.54 | 4.054 | 12.162 | 16.216 | 8.108 | 624.316 |
Bhopal | 36.31 | 1.8155 | 14.524 | 14.524 | 5.4465 | 101.668 |
Hyderabad | 38.44 | 3.844 | 11.532 | 15.376 | 7.688 | 187.587 |
Madhyapradesh | 42.16 | 4.216 | 12.648 | 16.864 | 8.432 | 242.842 |
Tamilnadu | 46.46 | 4.646 | 13.938 | 18.584 | 9.292 | 453.45 |
Chennai | 51.69 | 5.169 | 15.507 | 20.676 | 10.338 | 351.492 |
Maharashtra | 65.09 | 6.509 | 19.527 | 26.036 | 13.018 | 1223.69 |
As per our resources, the second day business of this movie is 98.37 lakhs approx. We will keep sharing the upcoming days business of this movie. Stay tuned with us.