Ravichandran Ashwin Wife Age Height Stats Wiki Wallpapers Biography
Ravichandran Ashwin Wife Age Height Stats Wiki Wallpapers Biography:-
Ravichandran Ashwin Wife Age Height Stats Wiki Wallpapers Biography. In this article, we are going to tell you about one of the most successful bowlers of the Indian cricket team. He has done so much for our country till now and has also, become “Man of Match” many times. These days he is in the news because of his selection for SCG Test. Which is really big news for him.
After crossing the teenage age life gives us the power of realizing things in a mature way. Yes, we all feel great and happy if we had done something good in the past but in case we had done anything wrong then, we feel negative and sorry for that. Well, my dear friends if now you had not done anything great with your life then, no need to worry and feel sorry for that. Yes, you all have so much time along with you for achieving your goal and respect.
So, my dear friends just go ahead and do not be afraid of taking a decision. Just keep moving further in your life and sooner you would realize how much you had learned and achieved in your life. Push hard yourself until you do not achieve your destiny.
Today in this article we are going to tell you about a young guy. Whose life story will motivate you? So, go ahead and read this article.
Ravichandran Ashwin Wife Age Height Stats Wiki Wallpapers Biography:-
|
||
Real Name | Ravichandran Ashwin | |
Other Name | R Ashwin | |
Nickname | Ash | |
Profession | Cricketer (Spin Bowler) | |
Physical Stats & More | ||
Height | 6’ 2” (188 cm) | |
Weight | 75 kg (165 lbs) | |
Body Measurements | 40-32-12
Chest Size – 40 Inches |
|
Eye Colour | Black | |
Hair Colour | Black | |
Cricket | ||
International Debut | > ODI- 5 June 2010 against Sri Lanka at Harare > Test- 6 November 2011 against West Indies at Delhi > T20- 12 June 2010 against Zimbabwe at Harare |
|
Jersey Number | #99 (India) #99 (Domestic) |
|
Domestic/State Team | Chennai Super Kings, Dindigul Dragons, Rising Pune Supergiants, Tamil Nadu, Worcestershire | |
Favorite Ball | Carrom ball | |
Records | > Fastest Indian bowler to take 50 & 100 wickets in Test cricket. > Joint record (with Ian Botham and Jack Gregory) of fastest to take 50 wickets and score 500 runs (11th Tests). > In 2016, he became the 2nd fastest bowler to take 200 Test wickets (37th match), after Australian spin bowler Clarrie Grimmett who achieved it in his 36th match. > In 2017, he became the fastest bowler to take 300 Test wickets (54th match), breaking Australian fast bowler Dennis Lillee’s record (56th match). > The 5th Indian bowler to take 300 wickets in Test cricket, after Anil Kumble (619), Kapil Dev (434), Harbhajan Singh (417), and Zaheer Khan (311). > The 3rd Indian to receive the ICC Cricketer of the Year award, after Rahul Dravid and Sachin Tendulkar. |
|
Career Turning Point | His remarkable performance in the 2010 Indian Premier League (IPL 3), after which he was selected in the Indian squad that toured Zimbabwe in May–June 2010. | |
Personal Life | ||
Date of Birth | 17 September 1986 | |
Age (2018) | 32 Years | |
Birth Place | Chennai, Tamil Nadu, India | |
Zodiac sign | Virgo | |
Signature | ||
Nationality | Indian | |
Hometown | Chennai, Tamil Nadu, India | |
School | > Padma Seshadri Bala Bhavan, Chennai > St. Bede’s Anglo-Indian Higher Secondary School, Chennai |
|
College | Sri Sivasubramaniya Nadar College of Engineering (SSN), Chennai | |
Educational Qualifications | B.Tech in Information Technology (IT) | |
Family | Father- Ravichandran (Worked in Southern Railways, club level cricketer) Mother- Chitra Brother- N/A Sister- N/A |
|
Coach | Not Known | |
Religion | Hinduism | |
Caste | Brahmin | |
Address | A home in Postal Colony, West Mambalam, Chennai-33 | |
Hobbies | Reading, Watching movies, tennis, basketball & football | |
Controversies | Not Known | |
Favorite Things | ||
Favorite Cricketer | > Batsman- Sachin Tendulkar, Clive Lloyd, Vivian Richards > Bowler- Shane Warne > All-rounder- Kapil Dev |
|
Favorite Athlete | Diego Maradona, Marat Safin, Novak Djokovic, Rafael Nadal, Usain Bolt | |
Favorite Food | Chocolates | |
Favorite Actor | Santhanam | |
Favorite Film | Bollywood- 3 Idiots Hollywood- Vertical Limit Tamil- Boss Engira Baskaran |
|
Favorite Singer/Musician | A. R. Rahman, Shoaib Bhushan | |
Girls, Family & More | ||
Marital Status | Married | |
Girlfriends | Narayanan Prithi | |
Ravichandran Ashwin Wife | Narayanan Prithi (m.2011 – present) | |
Marriage Date | 13 November 2011 | |
Children | Daughters- Akhira (born in 2015), and Aadhya (born in 2016) Son- None |
|
Money Factor | ||
Salary | > Retainer Fee: 5 crore > Test Fee: 15 lakh > ODI Fee: 6 lakh > T20 Fee: 3 lakh > IPL 11: 7.6 crore |
Guy stay tuned with us and enjoy all the latest articles on our website about Ravichandran Ashwin Wife.